Catalog - DUECI - Precision Solid Carbide Tools
We serve the P grade and K grade micro fine grain solid carbide basic materials according to the requirements with the 5 types of performances:
Solid Carbide 3 Flute helix end mills CD-16 - 45° and CD-17 - 60°

D1 | L1 | L2 | D2 | Code 16 | Code 17 |
3 | 10 | 40 | 3 | 164503 | 176003 |
3.5 | 10 | 40 | 3.5 | 1645035 | 1760035 |
4 | 12 | 40 | 4 | 164504 | 176004 |
4.5 | 12 | 50 | 4.5 | 1645045 | 1760045 |
5 | 14 | 50 | 5 | 164505 | 176005 |
5.5 | 14 | 50 | 5.5 | 1645055 | 1760055 |
6 | 16 | 50 | 6 | 164506 | 176006 |
6.5 | 16 | 50 | 6.5 | 1645065 | 1760065 |
7 | 16 | 60 | 7 | 164507 | 176007 |
7.5 | 16 | 60 | 7.5 | 1645075 | 1760075 |
8 | 18 | 60 | 8 | 164508 | 176008 |
8.5 | 18 | 60 | 8.5 | 1645085 | 1760085 |
9 | 20 | 60 | 9 | 164509 | 176009 |
9.5 | 20 | 70 | 9.5 | 1645095 | 1760095 |
10 | 22 | 70 | 10 | 164510 | 176010 |
D1 | L1 | L2 | D2 | Code 16 | Code 17 |
10.5 | 22 | 70 | 10.5 | 1645105 | 1760105 |
11 | 22 | 70 | 11 | 164511 | 176011 |
11.5 | 22 | 70 | 11.5 | 1645115 | 1760115 |
12 | 25 | 70 | 12 | 164512 | 176012 |
13 | 25 | 75 | 13 | 164513 | 176013 |
14 | 28 | 75 | 14 | 164514 | 176014 |
15 | 28 | 75 | 15 | 164515 | 176015 |
16 | 32 | 80 | 16 | 164516 | 176016 |
17 | 32 | 80 | 17 | 164517 | 176017 |
18 | 32 | 80 | 18 | 164518 | 176018 |
19 | 35 | 100 | 19 | 164519 | 176019 |
20 | 35 | 100 | 20 | 164520 | 176020 |
Solid Carbide Multi-Flute Finishing CD-26 - 45° helix
D1 | L1 | L2 | D2 | Code 26 |
4 | 15 | 40 | 4 | 264504 |
6 | 20 | 50 | 6 | 264506 |
8 | 25 | 60 | 8 | 264508 |
10 | 30 | 70 | 10 | 264510 |
12 | 35 | 75 | 12 | 264512 |
14 | 35 | 75 | 14 | 264514 |
16 | 38 | 80 | 16 | 264516 |
18 | 38 | 80 | 18 | 264518 |
20 | 40 | 100 | 20 | 264520 |
Solid Carbide Super Finishing Cutters CD-27 - 50° helix
D1 | L1 | L2 | D2 | Z | Code 27 |
6 | 20 | 50 | 6 | 6 | 275006 |
8 | 25 | 60 | 8 | 8 | 275008 |
10 | 30 | 70 | 10 | 10 | 275010 |
12 | 35 | 75 | 12 | 12 | 275012 |
14 | 35 | 75 | 14 | 14 | 275014 |
16 | 38 | 80 | 16 | 16 | 275016 |
18 | 38 | 80 | 18 | 18 | 275018 |
20 | 40 | 100 | 20 | 20 | 275020 |
Solid Carbide Die sinking coned cutter without ball-end CD-30
| Coned Ray |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
2.5 | 20 | 60 | 4 | 3 | 300525 | 30125 | 301525 | 30225 | | | | | |
2.5 | 20 | 60 | 6 | 3 | | | | | 30325 | 30425 | 30525 | | |
2.5 | 20 | 63 | 8 | 3 | | | | | | | | 30725 | |
2.5 | 20 | 75 | 10 | 3 | | | | | | | | | 301025 |
3 | 20 | 60 | 4 | 3 | 30053 | 3012 | 30153 | | | | | | |
3 | 20 | 60 | 5 | 3 | | | | 3023 | | | | | |
3 | 20 | 60 | 6 | 3 | | | | | | 3043 | | | |
3 | 25 | 60 | 6 | 3 | | | | | 3033 | | | | |
3 | 25 | 60 | 8 | 3 | | | | | | | 3053 | | |
3 | 30 | 80 | 14 | 3 | 300535 | 30135 | 301535 | | | | | | 30103 |
3.5 | 20 | 60 | 5 | 3 | | | | 30235 | | | | | |
3.5 | 25 | 60 | 8 | 3 | | | | | | 30435 | | | |
3.5 | 30 | 75 | 8 | 3 | | | | | 30335 | | | | |
3.5 | 30 | 75 | 10 | 3 | | | | | | | 30535 | | |
4 | 20 | 60 | 5 | 3 | 30054 | 3014 | 30154 | | | | | | |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
4 | 20 | 60 | 6 | 3 | | | | 3024 | | | | | |
4 | 30 | 75 | 8 | 3 | | | | | 3034 | | | | |
4 | 30 | 75 | 10 | 3 | | | | | | 3044 | 3054 | | |
5 | 25 | 83 | 12 | 3 | | | | | | | | 3075 | |
5 | 30 | 75 | 6 | 3 | 30055 | 3015 | 30155 | | | | | | |
5 | 30 | 75 | 8 | 3 | | | | 3025 | | | | | |
5 | 40 | 75 | 10 | 3 | | | | | 3035 | | | | |
5 | 40 | 100 | 12 | 3 | | | | | | 3045 | 3055 | | |
6 | 30 | 75 | 8 | 4 | 30056 | 3016 | 30156 | 3026 | | | | | |
6 | 30 | 75 | 10 | 3 | | | | | 3036 | | | | |
6 | 30 | 90 | 16 | 3 | | | | | | | | | 30106 |
6 | 50 | 100 | 16 | 3 | | | | | | 3046 | 3056 | | |
8 | 30 | 75 | 10 | 4 | 30058 | 3018 | 30158 | 3028 | | | | | |
8 | 30 | 75 | 12 | 4 | | | | | 3038 | | | | |
8 | 30 | 100 | 20 | 4 | | | | | | | | | 30108 |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
8 | 50 | 100 | 18 | 4 | | | | | | 3048 | 3058 | | |
10 | 30 | 75 | 12 | 4 | 300510 | 30110 | 301510 | 30210 | | | | | |
10 | 50 | 100 | 16 | 4 | | | | | 30310 | | | | |
10 | 50 | 100 | 20 | 4 | | | | | | 30410 | 30510 | | |
12 | 50 | 100 | 14 | 4 | 300512 | 30112 | | | | | | | |
12 | 50 | 100 | 16 | 4 | | | 301512 | 30212 | | | | | |
12 | 50 | 100 | 20 | 4 | | | | | | | 30512 | | |
12 | 55 | 100 | 18 | 4 | | | | | 30312 | | | | |
12 | | | 20 | 4 | | | | | | 30412 | | | |
16 | 60 | 100 | 18 | 4 | 300516 | 30116 | | | | | | | |
16 | 60 | 100 | 20 | 4 | | | 301516 | | | | | | |
Solid Carbide Die sinking coned cutter with ball-end CD-R30
| Coned Ray |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
2.5 | 20 | 60 | 4 | 3 | R300525 | R30125 | R301525 | R30225 | | | | | |
2.5 | 20 | 60 | 6 | 3 | | | | | R30325 | R30425 | R30525 | | |
2.5 | 20 | 63 | 8 | 3 | | | | | | | | R30725 | |
2.5 | 20 | 72 | 10 | 3 | | | | | | | | | R301025 |
3 | 20 | 60 | 4 | 3 | R30053 | R3012 | R30153 | | | | | | |
3 | 20 | 60 | 5 | 3 | | | | R3023 | | | | | |
3 | 20 | 60 | 6 | 3 | | | | | | R3043 | | | |
3 | 25 | 60 | 6 | 3 | | | | | R3033 | | | | |
3 | 25 | 60 | 8 | 3 | | | | | | | R3053 | | |
3 | 30 | 83 | 14 | 3 | R300535 | R30135 | R301535 | | | | | | R30103 |
3.5 | 20 | 60 | 5 | 3 | | | | R30235 | | | | | |
3.5 | 25 | 60 | 8 | 3 | | | | | | R30435 | | | |
3.5 | 30 | 75 | 8 | 3 | | | | | R30335 | | | | |
3.5 | 30 | 75 | 10 | 3 | | | | | | | R30535 | | |
4 | 20 | 60 | 5 | 3 | R30054 | R3014 | R30154 | | | | | | |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
4 | 20 | 60 | 6 | 3 | | | | R3024 | | | | | |
4 | 30 | 75 | 8 | 3 | | | | | R3034 | | | | |
4 | 30 | 75 | 10 | 3 | | | | | | R3044 | R3054 | | |
5 | 25 | 83 | 12 | 3 | | | | | | | | R3075 | |
5 | 30 | 75 | 6 | 3 | R30055 | R3015 | R30155 | | | | | | |
5 | 30 | 75 | 8 | 3 | | | | R3025 | | | | | |
5 | 40 | 75 | 10 | 3 | | | | | R3035 | | | | |
5 | 40 | 100 | 12 | 3 | | | | | | R3045 | R3055 | | |
6 | 30 | 75 | 8 | 4 | R30056 | R3016 | R30156 | R3026 | | | | | |
6 | 30 | 75 | 10 | 3 | | | | | R3036 | | | | |
6 | 30 | 92 | 16 | 3 | | | | | | | | | R30106 |
6 | 50 | 100 | 16 | 3 | | | | | | R3046 | R3056 | | |
8 | 30 | 75 | 10 | 4 | R30058 | R3018 | R30158 | R3028 | | | | | |
8 | 30 | 75 | 12 | 4 | | | | | R3038 | | | | |
8 | 30 | 104 | 20 | 4 | | | | | | | | | R30108 |
8 | 50 | 100 | 18 | 4 | | | | | | R3048 | R3058 | | |
D1 | L1 | L2 | D2 | Z | 0.5° | 1° | 1.5° | 2° | 3° | 4° | 5° | 7° | 10° |
10 | 30 | 75 | 12 | 4 | R300510 | R30110 | R301510 | R30210 | | | | | |
10 | 50 | 100 | 16 | 4 | | | | | R30310 | | | | |
10 | 50 | 100 | 20 | 4 | | | | | | R30410 | R30510 | | |
12 | 50 | 100 | 14 | 4 | R300512 | R30112 | | | | | | | |
12 | 50 | 100 | 16 | 4 | | | R301512 | R30212 | | | | | |
12 | 50 | 100 | 20 | 4 | | | | | | | R30512 | | |
12 | 55 | 100 | 18 | 4 | | | | | R30312 | | | | |
12 | | | 20 | 4 | | | | | | R30412 | | | |
16 | 60 | 100 | 18 | 4 | R300516 | R30116 | | | | | | | |
16 | 60 | 100 | 20 | 4 | | | R301516 | | | | | | |
In order having any difficulties and failure using the solid carbide on machining application, it should be checked on Trouble Shooting Guidelines.
- All the dimensions can be changed without prior notice.
- Other specification and dimension, on request.