Catalog - ZENIT - Carbide Inserts and Tool Holders
ZENIT - OCTOMILL
ZENIT - OCTOMILL
Art. Nr | Dia. | Z | A | B | C | E | F | G | H | L | M | Insert |
908-63 | 63 | 4 | 40 | 22 | 10.4 | 73 | 11 | - | 40 | 6.5 | 20 |  |
908-80 | 80 | 5 | 40 | 27 | 12.4 | 90 | 13 | - | 50 | 7 | 26 |
908-100 | 100 | 6 | 70 | 32 | 14.4 | 110 | 18 | - | 50 | 8 | 32 |
908-125 | 125 | 8 | 80 | 40 | 16.4 | 135 | - | 46 | 63 | 9 | 32 |
908-160 | 160 | 10 | 80 | 40 | 16.4 | 170 | - | 56 | 63 | 9 | 32 |
ZENIT - OCTOMILL

Art. Nr | Dia. | Z | A | B | C | E | F | G | H | L | M | Insert |
988-50 | 50 | 5 | 40 | 22 | 8.4 | 57 | 11 | 17 | 40 | 6.5 | 20 |  |
988-63 | 63 | 6 | 40 | 22 | 10.4 | 70 | 11 | 17 | 40 | 6.5 | 20 |
988-80 | 80 | 7 | 70 | 27 | 12.4 | 87 | 13 | 22 | 50 | 7 | 26 |
988-100 | 100 | 8 | 80 | 32 | 14.4 | 107 | - | 46 | 50 | 8 | 32 |
988-125 | 125 | 9 | 80 | 40 | 16.4 | 132 | - | 56 | 63 | 9 | 32 |
In order having any carbide insert failure and difficulties using on the machining process, it can be checked on Trouble Shooting.
For selecting cutting speed and feed on milling application, should be used the Milling Guidelines and for setting the cutters should be used Tool Presetter.